Our Arlen home offers 4 beds+ 3.5 baths . open, modern concept with 10 foot ceilings on main floor and 8 foot doors throughout. This home includes a first-floor study and formal dining room that leads to gourmet kitchen with large island and large pantry with over sized mudroom. The upstairs Primary has two large walk in closets with its spa-like Primary bath is an idyllic retreat and the perfect place to relax after a long day. Secondary beds have walk in closets and jack and Jill baths set up along with a princess suite. Please visit our sales center today! This is representative of a future home that can be built.
Elementary School |
Middle School |
High School |
Manavon Distance: 2.29 Miles |
Phoenixville Area Distance: N/A Miles |
Phoenixville Area Distance: 2.23 Miles |
Price History
7/23/2020 | Listed $621,995 |
Acceptable Financing | Conventional |
Accessibility | 2+ Access Exits |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Extra Refrigerator/Freezer, Icemaker, Oven - Wall, Range Hood, Refrigerator, Stainless Steel Appliances, Water Dispenser |
Architectural Style | Farmhouse/National Folk, Contemporary, A-Frame |
Association Fee Includes | Trash, Management, Common Area Maintenance |
Association Y/N | Y |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 0 |
Condo/Coop Association Y/N | N |
Construction Completed Y/N | N |
Construction Materials | Vinyl Siding, Stone, Blown-In Insulation, Batts Insulation |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat |
County | CHESTER |
Days on Market | 272 |
Elementary School | MANAVON |
Flooring | Hardwood, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | N |
HOA Fee | 102.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Programmable Thermostat |
High School | PHOENIXVILLE AREA |
High School District | PHOENIXVILLE AREA |
Interior Features | Bar, Breakfast Area, Built-Ins, Ceiling Fan(s), Crown Moldings, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet |
Levels | 2 |
Location Type | Other |
MLS Area | East Pikeland Twp (10326) |
Middle/Junior High School | PHOENIXVILLE AREA |
New Construction | Y |
Other Fees | 1500.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 200.75 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Motion Detectors, Monitored, Security System |
Senior Community Y/N | N |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | KIMBERTON GLEN |
Tax Annual Amount | 100000.0 |
Tax Year | 2019 |
Total Rooms | 9 |
Vacation Rental Y/N | N |
Water Access Y/N | N |
Zoning | RESIDENTAL |
Interior Features
Above Grade Finished Area | 4005 |
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Daylight, Partial, Outside Entrance, Poured Concrete |
Basement Y/N | Y |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 0 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 0 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Y |
Fireplace Y/N | N |
Full Baths | 4 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Y |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 4005 |
Main Level Bedrooms | 0 |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Fireplaces | 0 |
Window Features | Energy Efficient, Palladian, Screens |
Exterior Features
Door Features | Sliding Glass |
Garage Features | Garage - Side Entry, Inside Access |
Horse Y/N | N |
Inclusions | Fully furnished sold as-is |
Lot Size Acres | 0.31 |
Lot Size Source | Estimated |
Lot Size Square Feet | 13650.00 |
Navigable Water Y/N | N |
Parking Garage - # Of Spaces | 2 |
Pool Y/N | No Pool |
Spa | N |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage, Off Street |
Water Oriented Y/N | N |
Water Source | Public |
Water View Y/N | N |
Waterfront Y/N | N |