Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Garnet Valley Distance: 2.74 Miles |
Garnet Valley High Distance: N/A Miles |
Price History
12/11/2020 | Listed $564,900 |
Acceptable Financing | Cash, Conventional |
Accessibility | Other |
Additional Parcels Y/N | N |
Appliances | Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, Oven/Range - Gas, Stainless Steel Appliances |
Architectural Style | Other |
Association Amenities | Common Grounds |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Management, Reserve Funds |
Association Name | GARNET RESERVE, A PLANNED COMMUNITY |
Association Y/N | Y |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | N |
Construction Completed Y/N | N |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 45 |
Electric | 200+ Amp Service |
Exterior Features | Sidewalks |
Flooring | Carpet, Hardwood, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Y |
HOA Fee | 130.00 |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air |
High School | GARNET VALLEY HIGH |
High School District | GARNET VALLEY |
Historic Y/N | N |
Levels | 2 |
MLS Area | Bethel Twp (10403) |
Middle/Junior High School | GARNET VALLEY |
New Construction | Y |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | 120-180 Days |
Price Per Sq Ft | 194.79 |
Property Type | Residential |
Real Estate Owned Y/N | N |
Roof | Architectural Shingle, Shingle |
Senior Community Y/N | N |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | GARNET RESERVE |
Tax Annual Amount | 2580.0 |
Tax Year | 2020 |
Unit Number | 29 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available |
Vacation Rental Y/N | N |
View | Trees/Woods |
Water Access Y/N | N |
Zoning | R |
Interior Features
Above Grade Finished Area | 2900 |
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Poured Concrete, Walkout Level, Unfinished |
Basement Y/N | Y |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 0 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full Upper Level 2 | 0 |
Bathrooms Half All Upper Levels | 0 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 2 | 0 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 0 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1250 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Y |
Fireplace Y/N | N |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas, Electric |
Heating Y/N | Y |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 2900 |
Main Level Bedrooms | 0 |
Room Type | Living Room, Kitchen, Study, Mud Room, Bathroom 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
Builder Model | Montchanin |
Foundation Details | Passive Radon Mitigation, Concrete Perimeter |
Garage Features | Other |
Horse Y/N | N |
Inclusions | Please see builders included features list. |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | N |
Pool Y/N | No Pool |
Roadresponsibility | Boro/Township |
Spa | N |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | N |
Water Source | Public |
Water View Y/N | N |
Waterfront Y/N | N |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Mud Room | Main | |||
Study | Main |