The future of senior living in Lititz is expanding. The Lofts of Lititz Springs is a one-of-a-kind place created with more inspiration, more energy, more options and more excitement around every corner. Urban living senior apartments with industrial flair. Every detail of a carefree life has been designed into each apartment home. Sophisticated spaces with open-concept designs. 6 floor plans to choose from. One and two bedroom light-filled residences featuring 9ft ceilings, customized quality finishes, spacious closets with lighting and an open floor plan with expansive great room. Wooden beam, brick interior detailing and French doors lead to your own private covered terrace. Pleasant View campus amenities include a library, beauty salon, lounges, activity rooms, green house, game/card room, creative arts studio, well-equipped workshop, thrift store, model train room, chapel, state-of-the-art fitness center and an indoor heated saltwater pool with hot tub and lounge. Take a walk or bike ride on the trails. Relax in the various outdoor courtyard and gathering spaces. Rosehill Design: 2 Bedrooms plus Den. 2 Full and 1 Half Bath. 1531sf plus 151sf Terrace with French Door access. Corner Terrace with multi-directional views. Full Kitchen with island, Tall Wall & Energy Efficient appliances. Master Bedroom Suite with walk-in closet and Master Bath. Separate Laundry Room with w/d, sink and cabinetry. Guest Suite with walk-in closet and private second bath. Space-saving pocket doors. Great room with lots of light.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Warwick Distance: 0.35 Miles |
Price History
12/11/2020 | Listed $439,600 |
Accessibility | 48 + Halls, Accessible Switches/Outlets, Doors - Lever Handle(s), Doors - Recede, Elevator, Grab Bars Mod, Low Pile Carpeting, No Stairs, Roll-in Shower |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Oven - Wall, Refrigerator, Washer |
Architectural Style | Unit/Flat |
Association Amenities | Beauty Salon, Billiard Room, Common Grounds, Community Center, Dining Rooms, Elevator, Exercise Room, Extra Storage, Fitness Center, Game Room, Hot tub, Jog/Walk Path, Lake, Laundry Facilities, Library |
Association Fee Includes | Air Conditioning, Appliance Maintenance, Common Area Maintenance, Laundry, Custodial Services Maintenance, Electricity, Ext Bldg Maint, Health Club, Heat, Insurance, Lawn Care Front, Lawn Care Rear |
Association Y/N | Y |
Community Pool Features | Heated, Indoor, Saltwater |
Condo/Coop Association Y/N | N |
Construction Completed Y/N | N |
Construction Materials | Block, Brick, Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Exterior Features | BBQ Grill, Exterior Lighting, Fire Escape, Sidewalks, Street Lights, Other |
Flooring | Hardwood, Ceramic Tile, Laminated, Partially Carpeted, Vinyl |
Garage Spaces | 1.00 |
Garage Y/N | N |
HOA Fee | 2452.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | WARWICK |
High School District | WARWICK |
Interior Features | Floor Plan - Open, Pantry, Carpet, Combination Dining/Living, Entry Level Bedroom, Exposed Beams, Window Treatments, Wood Floors, Air Filter System, Ceiling Fan(s), Chair Railings, Combination Kitchen/Dining |
Levels | 1 |
MLS Area | Lititz Boro (10537) |
New Construction | Y |
Other Structures | Above Grade |
Ownership | Other |
Parking Features | Assigned, Electric Vehicle Charging Station(s), Handicap Parking, Lighted Parking, Paved Driveway, Paved Parking, Private, Shared Driveway |
Patio/Porch Features | Terrace |
Possession | Other |
Price Per Sq Ft | 287.13 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | N |
Roof | Other |
Security Features | Fire Detection System, Main Entrance Lock, Non-Monitored, Security System, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | Y |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | DOWNTOWN LITITZ |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Unit Number | 102 ROSEHILL |
Vacation Rental Y/N | N |
Water Access Y/N | N |
Zoning | INDUSTRIAL |
Interior Features
Above Grade Finished Area | 1531 |
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | N |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Central Air Y/N | Y |
Entry Level | 1 |
Fireplace Y/N | N |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Y |
Hot Water | Natural Gas |
Laundry Type | Main Floor, Dryer In Unit, Washer In Unit |
Living Area | 1531 |
Main Level Bedrooms | 2 |
Room Type | Primary Bedroom, Kitchen, Den, Great Room, Laundry, Primary Bathroom, Full Bath, Additional Bedroom |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 2 |
Door Features | French, Sliding Glass |
Garage Features | Additional Storage Area, Covered Parking, Garage - Side Entry, Garage Door Opener, Underground |
Horse Y/N | N |
Navigable Water Y/N | N |
Parking Garage - # Of Spaces | 1 |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Spa | N |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Parking Garage, Parking Lot |
Water Oriented Y/N | N |
Water Source | Public |
Water View Y/N | N |
Waterfront Y/N | N |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Main | Walk-In Closet(s) | ||
Den | Main | |||
Full Bath | Main | |||
Great Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Primary Bathroom | Main | Double Sink | ||
Primary Bedroom | Main | Walk-In Closet(s) |