Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Cocalico Distance: N/A Miles |
Cocalico Distance: 6.06 Miles |
Price History
3/24/2021 | Listed $579,000 |
3/30/2021 | 2% - $569,000 |
Acceptable Financing | FHA, Cash, USDA, VA, Conventional |
Accessibility | 36 + wide Halls, 2+ Access Exits |
Appliances | Built-In Microwave, Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer - Gas, Oven - Self Cleaning, Oven - Wall, Oven - Single, Oven/Range - Electric, Stainless Steel Appliances, Surface Unit, Water Heater |
Architectural Style | Colonial |
Association Y/N | N |
Bathrooms Count Main Level | 5.00 |
Bathrooms Full Main Level | 4 |
Condo/Coop Association Y/N | N |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 19 |
Electric | 200+ Amp Service |
Exterior Features | Exterior Lighting, Flood Lights, Play Equipment |
Facing Direction | North |
Garage Spaces | 2.00 |
Garage Y/N | Y |
Heating | 90% Forced Air, Forced Air, Central, Zoned |
High School | COCALICO |
High School District | COCALICO |
Interior Features | Bar, Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Central Vacuum, Chair Railings, Combination Kitchen/Dining, Crown Moldings, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open |
Levels | 2 |
MLS Area | West Cocalico Twp (10509) |
Middle/Junior High School | COCALICO |
New Construction | N |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Gravel Driveway, Private, Stone Driveway |
Pool Features | Above Ground |
Possession | 31-60 Days CD, 61-90 Days CD, 90-120 Days CD, Negotiable, Settlement |
Price Per Sq Ft | 122.16 |
Property Type | Residential |
Roof | Architectural Shingle |
Senior Community Y/N | N |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 9442.0 |
Tax Year | 2021 |
Vacation Rental Y/N | N |
Water Access Y/N | N |
Zoning | 120 RES |
Interior Features
Above Grade Finished Area | 4658 |
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Y |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area | 0 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 0 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Y |
Fireplace Features | Fireplace - Glass Doors, Flue for Stove, Gas/Propane, Mantel(s), Wood |
Fireplace Y/N | Y |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Propane - Owned |
Heating Y/N | Y |
Hot Water | Electric, Propane, Tankless |
Laundry Type | Main Floor, Hookup, Has Laundry |
Living Area | 4658 |
Main Level Bedrooms | 4 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
Foundation Details | Block, Crawl Space, Permanent |
Garage Features | Garage Door Opener, Garage - Side Entry, Basement Garage, Built In, Inside Access, Underground |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Backs to Trees, Cleared, Front Yard, Landscaping, Level, Rear Yard, Road Frontage, Rural, SideYard(s), Sloping |
Lot Size Acres | 4.60 |
Lot Size Source | Assessor |
Lot Size Square Feet | 200376.00 |
Navigable Water Y/N | N |
Off Street - # Of Spaces | 5 |
Pool Y/N | Yes - Personal |
Road Frontage Length | 271 |
Road Surface Type | Black Top, Access - On Grade, Paved |
Roadresponsibility | Boro/Township |
Total Parking Spaces | 17 |
Type of Parking | Driveway, Off Street, Attached Garage |
Water Oriented Y/N | N |
Water Source | Well |
Water View Y/N | N |
Waterfront Y/N | N |