This 3 bedroom, 2.5 bathroom house is conveniently located in the Brighton neighborhood of Manheim Township and within walking distance of shopping, dining, child care, and close to major travel routes. The master suite boasts a deluxe shower, jacuzzi/soaking tub, skylights and a generously sized walk-in closet. Entire first floor has hardwood floors and you can enjoy entertaining on the large hardscape patio. This house has virtually no exterior maintenance and there is a large detached 2 car garage. The HOA covers trash, snow removal of main roads, personal driveway and sidewalks and maintaining the common areas.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Manheim Township Distance: 2.34 Miles |
Manheim Township Distance: 2.46 Miles |
Price History
4/8/2021 | Listed $339,900 |
Acceptable Financing | Cash, Conventional, FHA, Rural Development, USDA, VA |
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Disposal, Dryer - Electric, ENERGY STAR Refrigerator, ENERGY STAR Dishwasher, ENERGY STAR Clothes Washer, Icemaker, Oven/Range - Gas, Stainless Steel Appliances |
Architectural Style | Colonial |
Association Fee Includes | Trash, Snow Removal, Lawn Maintenance, Common Area Maintenance |
Association Name | BRIGHTON ASSOCIATION INC. |
Association Y/N | Y |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 0 |
Condo/Coop Association Y/N | N |
Construction Materials | Frame, Vinyl Siding, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 2 |
Electric | 200+ Amp Service |
Exclusions | Freezer in garage |
Exterior Features | Exterior Lighting, Extensive Hardscape, Sidewalks, Street Lights |
Flooring | Ceramic Tile, Carpet, Hardwood, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Y |
HOA Fee | 220.00 |
HOA Fee Frequency | Quarterly |
Heating | 90% Forced Air, Energy Star Heating System |
High School | MANHEIM TOWNSHIP |
High School District | MANHEIM TOWNSHIP |
Interior Features | Carpet, Ceiling Fan(s), Central Vacuum, Chair Railings, Crown Moldings, Kitchen - Island, Pantry, Recessed Lighting, Skylight(s), Soaking Tub, Upgraded Countertops, Wainscotting, Water Treat System |
Levels | 2 |
MLS Area | Manheim Twp (10539) |
Middle/Junior High School | MANHEIM TOWNSHIP |
New Construction | N |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Porch(es), Brick |
Possession | Settlement, Seller Rent Back, Delay Settlement |
Price Per Sq Ft | 210.31 |
Property Type | Residential |
PropertyCondition | Very Good, Excellent |
Roof | Architectural Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | N |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BRIGHTON |
Tax Annual Amount | 4392.0 |
Tax Year | 2020 |
Total Rooms | 11 |
Utilities | Cable TV, Water Available, Natural Gas Available |
Vacation Rental Y/N | N |
Water Access Y/N | N |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1688 |
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Y |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Upper Levels | 0 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 0 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 829 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Y |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Mantel(s) |
Fireplace Y/N | Y |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Y |
Hot Water | Electric, Natural Gas |
Laundry Type | Main Floor, Washer In Unit, Dryer In Unit |
Living Area | 1688 |
Main Level Bedrooms | 0 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Laundry, Bathroom 2, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | ENERGY STAR Qualified |
Exterior Features
# Of Detached Garage Spaces | 2 |
Door Features | ENERGY STAR Qualified Door(s) |
Garage Features | Garage Door Opener, Garage - Rear Entry, Additional Storage Area, Oversized |
Inclusions | All Appliances in main house including newer kitchen fridge, and washer, dryer |
Lot Dimensions | 50X100 |
Lot Features | Level, PUD, Cleared, Front Yard, Landscaping |
Lot Size Acres | 0.12 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5227.00 |
Navigable Water Y/N | N |
Off Site - # Of Spaces | 4 |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Detached Garage, Off Site, On Street |
Water Oriented Y/N | N |
Water Source | Public |
Water View Y/N | N |
Waterfront Y/N | N |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | Flooring - HardWood,Fireplace - Gas | ||
Full Bath | Upper 1 | Flooring - Vinyl,Double Sink | ||
Half Bath | Main | |||
Kitchen | Main | Flooring - HardWood,Countertop(s) - Granite | ||
Laundry | Main | |||
Living Room | Main | |||
Primary Bathroom | Upper 1 | Double Sink,Hot Tub/Spa,Skylight(s),Flooring - Tile | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |